<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: DubLi Sets Shopping Portal Open Date for Australia &amp; New Zealand</title>
	<atom:link href="http://doctordubliblog.com/dubli-sets-shopping-portal-open-date-for-australia-new-zealand/feed/" rel="self" type="application/rss+xml" />
	<link>http://doctordubliblog.com/dubli-sets-shopping-portal-open-date-for-australia-new-zealand/</link>
	<description>DubLi review, dubli news, what is dubli, dubli scam</description>
	<lastBuildDate>Thu, 02 Sep 2010 14:36:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: abass </title>
		<link>http://doctordubliblog.com/dubli-sets-shopping-portal-open-date-for-australia-new-zealand/comment-page-1/#comment-107</link>
		<dc:creator>abass </dc:creator>
		<pubDate>Tue, 15 Dec 2009 15:34:58 +0000</pubDate>
		<guid isPermaLink="false">http://doctordubliblog.com/?p=312#comment-107</guid>
		<description>The Center for Media Research has released a study by Vertical Response that shows just where many of these ‘Main Street’ players are going with their online dollars. The big winners: e-mail and social media. With only 3.8% of small business folks NOT planning on using e-mail marketing and with social media carrying the perception of being free (which they so rudely discover it is far from free) this should make some in the banner and search crowd a little wary.&lt;br&gt;&lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://www.onlineuniversalwork.com&quot; rel=&quot;nofollow&quot;&gt;www.onlineuniversalwork.com&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>The Center for Media Research has released a study by Vertical Response that shows just where many of these ‘Main Street’ players are going with their online dollars. The big winners: e-mail and social media. With only 3.8% of small business folks NOT planning on using e-mail marketing and with social media carrying the perception of being free (which they so rudely discover it is far from free) this should make some in the banner and search crowd a little wary.</p>
<p><a href="http://www.onlineuniversalwork.com" rel="nofollow">http://www.onlineuniversalwork.com</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
